ATV / UTV Rentals Los Barriles
Welcome to QuadGirl ATV / UTV Rentals located in Los Barriles, BCS. Listed below are current rentals rates for our quads, ATVs, 4 wheelers, side by sides. If you have any questions, feel free to call us toll free at 1.888.782.3748 or send us an email and we’ll get right back with you.
ATV RENTALS (All Terrain Vehicles)

4 Hrs. | . . . . . . . . . . . . . . . . . . . . | $115 |
8 Hrs. | . . . . . . . . . . . . . . . . . . . . | $140 |
24 Hrs. | . . . . . . . . . . . . . . . . . . . . | $155 |
2-Day | . . . . . . . . . . . . . . . . . . . . | $245 |
3-Day | . . . . . . . . . . . . . . . . . . . . | $325 |
4-Day | . . . . . . . . . . . . . . . . . . . . | $410 |
5-Day | . . . . . . . . . . . . . . . . . . . . | $455 |
6-Day | . . . . . . . . . . . . . . . . . . . . | $475 |
7-Day | . . . . . . . . . . . . . . . . . . . . | $485 |
UTV (Utility Task Vehicle)
Larger, heavier and more spacious than ATVs, UTV rentals lend themselves well to off-roading with kids, since it’s both easier and safer for children to be buckled into a UTV. At QuadGirl, we have both 2 and 4 seaters to suit your preference!

Two-seater
4 Hrs | . . . . . . . . . . . . . . . . . . . . | $175 |
8 Hrs | . . . . . . . . . . . . . . . . . . . . | $225 |
24 Hrs | . . . . . . . . . . . . . . . . . . . . | $265 |
2-Day | . . . . . . . . . . . . . . . . . . . . | $435 |
3-Day | . . . . . . . . . . . . . . . . . . . . | $595 |
4-Day | . . . . . . . . . . . . . . . . . . . . | $715 |
5-Day | . . . . . . . . . . . . . . . . . . . . | $765 |
6-Day | . . . . . . . . . . . . . . . . . . . . | $825 |
7-Day | . . . . . . . . . . . . . . . . . . . . | $915 |

Four-seater
4 Hrs | . . . . . . . . . . . . . . . . . . . . | $210 |
8 Hrs | . . . . . . . . . . . . . . . . . . . . | $275 |
24 Hrs | . . . . . . . . . . . . . . . . . . . . | $315 |
2-Day | . . . . . . . . . . . . . . . . . . . . | $525 |
3-Day | . . . . . . . . . . . . . . . . . . . . | $685 |
4-Day | . . . . . . . . . . . . . . . . . . . . | $855 |
5-Day | . . . . . . . . . . . . . . . . . . . . | $1115 |
6-Day | . . . . . . . . . . . . . . . . . . . . | $1185 |
7-Day | . . . . . . . . . . . . . . . . . . . . | $1225 |
RAZOR 900 4 SEATER
This side by side 4 seater is larger, heavier and more spacious than an ATV. It’s perfect for off-roading with kids, since it’s both easier and safer for children to be buckled into a UTV. The Razor 900 4 seater – made to match your passions, featuring only what the best side by sides (SxS) can deliver!

4 Hrs | . . . . . . . . . . . . . . . . . . . . | $250 |
8 Hrs | . . . . . . . . . . . . . . . . . . . . | $350 |
24 Hrs | . . . . . . . . . . . . . . . . . . . . | $380 |
2-Day | . . . . . . . . . . . . . . . . . . . . | $650 |
3-Day | . . . . . . . . . . . . . . . . . . . . | $850 |
4-Day | . . . . . . . . . . . . . . . . . . . . | $1040 |
5-Day | . . . . . . . . . . . . . . . . . . . . | $1225 |
6-Day | . . . . . . . . . . . . . . . . . . . . | $1320 |
7-Day | . . . . . . . . . . . . . . . . . . . . | $1480 |
2018 RAZOR XP 4 1000
It doesn’t get better than this! The “Black Pearl” has arrived and is the latest in the QuadGirl & QuadDawgs fleet of quads available for rent. The Razor XP 4 1000 offers more power yet safer driving controls with a precision tuned suspension system and amazing ground clearance. Other features include door speakers, integrated GoPro® controls, front and rear camers, smartphone connectivity and more! With our top of the line shocks on all four sides, you’ll feel like you’re driving on air. An amazing experience!

4 Hrs | . . . . . . . . . . . . . . . . . . . . | $300 |
8 Hrs | . . . . . . . . . . . . . . . . . . . . | $450 |
24 Hours | . . . . . . . . . . . . . . . . . . . . | $495 |
2-Day | . . . . . . . . . . . . . . . . . . . . | $765 |
3-Day | . . . . . . . . . . . . . . . . . . . . | $970 |
4-Day | . . . . . . . . . . . . . . . . . . . . | $1160 |
5-Day | . . . . . . . . . . . . . . . . . . . . | $1350 |
6-Day | . . . . . . . . . . . . . . . . . . . . | $1440 |
7-Day | . . . . . . . . . . . . . . . . . . . . | $1595 |
POLARIS SPORTSMAN TOURING 570
The ultimate in comfort for you and your passenger! The Sportsman Touring 570 provides the legendary ride and handling experience for 2-passengers that Polaris is known for and makes the Sportsman the best-selling automatic 4×4 ATV of all time. You’ll be ready to take on any trail, whether you go it alone or bring a friend along for the ride.

4 Hrs | . . . . . . . . . . . . . . . . . . . . | $138 |
8 Hrs | . . . . . . . . . . . . . . . . . . . . | $168 |
24 Hours | . . . . . . . . . . . . . . . . . . . . | $186 |
2-Day | . . . . . . . . . . . . . . . . . . . . | $294 |
3-Day | . . . . . . . . . . . . . . . . . . . . | $390 |
4-Day | . . . . . . . . . . . . . . . . . . . . | $492 |
5-Day | . . . . . . . . . . . . . . . . . . . . | $546 |
6-Day | . . . . . . . . . . . . . . . . . . . . | $570 |
7-Day | . . . . . . . . . . . . . . . . . . . . | $582 |
LIMITED EDITION 6 SEATER POLARIS 800
4 wheels plus 6 seats equal hours of fun in the sun! Large groups can now enjoy rides together and enjoy the off-road action. Cruise down to Cabo Pulmo, up to the waterfalls, or head to Punta Pescadero for lunch. Whatever your plans are, the 6-seater keeps the crew together and having fun!

4 Hrs | . . . . . . . . . . . . . . . . . . . . | $260 |
8 Hrs | . . . . . . . . . . . . . . . . . . . . | $353 |
24 Hours | . . . . . . . . . . . . . . . . . . . . | $395 |
2-Day | . . . . . . . . . . . . . . . . . . . . | $680 |
3-Day | . . . . . . . . . . . . . . . . . . . . | $885 |
4-Day | . . . . . . . . . . . . . . . . . . . . | $1,106 |
5-Day | . . . . . . . . . . . . . . . . . . . . | $1,275 |
6-Day | . . . . . . . . . . . . . . . . . . . . | $1,340 |
7-Day | . . . . . . . . . . . . . . . . . . . . | $1,500 |